C14-2017-0138| Hearing date | Outcome | Agent of record | Firm |
|---|---|---|---|
| 2018-04-24 | Postponed → 2018-06-12 (Staff request) | Stacey L. Milazzo | Husch Blackwell LLP |
| 2018-06-12 | Postponed → 2018-07-10 (Staff request) | Stacey L. Milazzo | Husch Blackwell LLP |
| 2018-07-10 | Postponed → 2018-08-28 (Staff request) | Stacey L. Milazzo | Husch Blackwell LLP |
| 2018-08-28 | Postponed (no new date set) | Stacey L. Milazzo | Husch Blackwell LLP |
| 2018-09-25 | Postponed → 2018-10-23 (Staff request) | Stacey L. Milazzo | Husch Blackwell LLP |
| 2018-10-23 | Postponed → 2018-11-27 (Staff request) | Stacey L. Milazzo | Husch Blackwell LLP |
| 2018-11-27 | Postponed → 2018-12-11 (Staff request) | Stacey L. Milazzo | Husch Blackwell LLP |
| 2018-12-11 | Postponed → 2019-01-22 (Staff request) | Stacey L. Milazzo | Husch Blackwell LLP |
| 2019-01-22 | Postponed (no date set) · counsel changed | Michele Rogerson Lynch | Metcalfe Wolff Stuart & Williams |
| 2019-04-09 | Postponed (no date set) | Michele Rogerson Lynch | Metcalfe Wolff Stuart & Williams |
| 2019-05-14 | Withdrawn | Michele Rogerson Lynch | Metcalfe Wolff Stuart & Williams |
The certified D3 case set yields a comparable universe of 14 rezonings that reached six or more hearings in the same window. Terminal-state distribution for that comparable universe:
| Terminal state | Comparable count | Share |
|---|---|---|
| Withdrawn | 7 | 50.0% |
| Recommended (approved) | 4 | 28.6% |
| Indefinite Postponement (still open) | 2 | 14.3% |
| Denied | 1 | 7.1% |
The five firms with the most decided D3 rezonings in the last decade, ranked by decided-hearing count. Approval rates are on decided hearings only (excludes postponements-still-open).
| Firm | Decided D3 hearings | Approval % |
|---|---|---|
| Drenner Group | 143 | ~40% |
| Armbrust & Brown | 161 | ~35% |
| Thrower Design | 102 | ~38% |
| Metcalfe Wolff Stuart & Williams | 47 | ~55% |
| Alice Glasco Consulting | 44 | ~41% |
Decided-hearing rate is the cleanest cross-firm comparison; excludes cases still on the postponement cycle. Not a hire-this-firm claim — this is a benchmark table.
For a D3 rezoning entering the postponement cycle at hearing 5+ under Staff continuation, the ADW-inferred base rate for terminal approval falls below 30%. Model the case at that band; assume the carry cost runs through the P75 window; and treat any owner-side counsel change as a Tier-2 signal that the interior read on the case has shifted.
— Michael | Austin Development Watch
Sample only. This is the exemplar for the Deal Desk (Diligence) tier's per-parcel Entitlement Risk Memo. Learn more.